Shippers
Shippers are the carrier companies assigned to delivery orders at despatch — add and manage carriers, their contact details, and view the full shipper record.
Section 01
What are Shippers?
1 minute
Shippers in Brytebuild are the carrier companies assigned to delivery orders. When you confirm a delivery order as Despatched, the shipper on record is the company physically transporting the goods. Keeping shipper records up to date ensures accurate delivery tracking and lets you quickly contact the right person if a shipment has an issue.
- Each shipper record stores the company name, business type, website, phone, email, fax and full address
- You can add Additional Contacts — individual people at the shipper (e.g. Account Manager, Dispatch Controller) with their own name, role, phone and email
- A shipper is selected when creating or editing a Delivery Order — only saved shippers appear in the dropdown
- Shippers are shared across all warehouses and delivery orders in the account
When adding or editing a Delivery Order, a + Add New Shipper link appears in the Shipper field. This takes you directly to the Add New Shipper form, then returns you to the delivery order once the shipper is saved.
Section 02
The shippers list
1 minute
Navigate to Warehouse → Shippers to see all saved shipper records. Click View Details on any row to open the shipper's full record, or click + Add Shipper to create a new one.
| Name | Contact | Country | Postal Code | Business Type | Action |
|---|---|---|---|---|---|
| FedEx www.fedex.co.uk | — | — | – | Delivery/Shipping Company | 👁 View Details |
| Column | What it shows |
|---|---|
| Name | The shipper's company name — e.g. FedEx. The website link is shown below the name if one is saved. |
| Contact | The primary contact name or phone number saved on the shipper record. Blank if not set. |
| Country | The country from the shipper's address record. Blank if no address has been entered. |
| Postal Code | The postal/zip code from the shipper's address. Blank if not entered. |
| Business Type | The type of carrier — e.g. Delivery/Shipping Company, Freight Carrier. Set in the Shipper Identity section. |
| Action — View Details | Opens the full Shipper Details page for this carrier. |
Section 03
Adding a shipper
2 minutes
Click + Add Shipper to open the Add New Shipper form. The form is divided into four sections: Shipper Identity, Contact Details, Address and Additional Contacts. Only the shipper name is required — all other fields are optional.
Shipper Identity
The company's trading name, business type and website
Contact Details
Primary phone, email and fax for this shipper
Address
Registered or primary dispatch address
Additional Contacts
Individual people at this shipper — useful for specific departments
| Section / Field | Required | What to enter |
|---|---|---|
| Shipper Name | Required | The carrier company's trading name — e.g. FedEx, Express Logistics Ltd. This is the name that appears in the Delivery Order shipper dropdown. |
| Business Type | Optional | The type of carrier — e.g. Delivery/Shipping Company, Freight Carrier, Courier Service. Shown in the shippers list. |
| Website | Optional | The carrier's website — e.g. www.fedex.co.uk. Displayed as a link on the shipper detail record. |
| Phone Number | Optional | Primary phone for the carrier company — e.g. +44 20 1234 5678. |
| Optional | Primary email address — e.g. contact@shipper.com. | |
| Fax | Optional | Fax number. Leave blank if not applicable. |
| Door / Unit No. | Optional | Building or unit number — e.g. 42. |
| Street Name | Optional | Street name — e.g. Baker Street. |
| City | Optional | Town or city. |
| State / County | Optional | State, county or region. |
| Post Code | Optional | Postal or zip code — e.g. SW1A 1AA. |
| Country | Optional | Country name. |
Section 04
Adding individual contacts
1 minute
The Additional Contacts section lets you add named people at the shipper — for example, your account manager or a dedicated dispatch controller. Each contact has their own card with name, job role, phone and email. Click + Add Contact Person to expand the first card, or click it again to add more. Use Remove to delete a contact card.
Additional Contacts
Individual people at this shipper — useful for specific departments
| Contact Field | Required | Detail |
|---|---|---|
| Name | Required | The contact person's full name. |
| Job Role | Optional | Their role at the shipper — e.g. Account Manager, Dispatch Controller, Operations Manager. |
| Phone Number | Optional | Direct phone for this contact person. |
| Optional | Direct email for this contact person — e.g. name@shipper.com. |
Section 05
Shipper detail record
1 minute
Click View Details on a shipper row to open its detail record. The record has a single General tab showing the shipper's identity, address, website and phone in the Details section, followed by the Contacts table listing all added contact people.
Details
| Name | Job Role | Phone Number | |
|---|---|---|---|
| No contact people added yet | |||
| Section / Element | What it shows |
|---|---|
| Banner — Shipper name | The company name — e.g. FedEx. Shown prominently in the navy header card. |
| Banner — Business type badge | The business type in a badge — e.g. DELIVERY/SHIPPING COMPANY. |
| Banner — Website | The website URL shown top-right — e.g. www.fedex.co.uk. Clickable link. |
| Details — Address | The saved address. Shows "…" if no address was entered. |
| Details — Website | Repeated as a clickable link in the Details rows alongside the globe icon. |
| Details — Phone | Primary phone number. Shows "—" if not saved. |
| Contacts table | All additional contact people — Name, Job Role, Phone Number, Email. Empty state shown when none added. Contact count in top-right of section header. |
| Delete Shipper | Permanently deletes this shipper record. The shipper must not be in use on any active delivery orders. |
| Edit Shipper | Opens the same form as Add New Shipper, pre-filled with the shipper's current details. See Section 06. |
Section 06
Editing and deleting a shipper
1 minute
Click Edit Shipper on the detail record footer to open the edit form. The edit form is identical to the Add New Shipper form — all the same sections (Shipper Identity, Contact Details, Address, Additional Contacts) — but pre-filled with the shipper's existing data. Update any fields you need, then click Save Changes to apply.
To remove an individual contact person from a shipper, click the Remove button on that contact's card. To delete the entire shipper record, click Delete Shipper on the detail record footer. Deletion is permanent.
Every field available when creating a shipper — including Additional Contacts — is fully editable. You can add new contacts, remove existing ones, or update any detail. The only difference is the button label changes from Add Shipper to Save Changes.