Edit Item / Assembly — editing all fields, BOM and suppliers
The Edit Item page has 8 tabs covering all editable fields — General (name, pricing, traceability, suppliers), Drawings, Routes, QC inspection plans, Assets, Units, Lifecycle and Sustainability (DPP data).
Section 01
The Edit Item page
1 minute
Click Edit Item in the footer of any item or assembly detail page to open the edit form. The edit page has 8 tabs — one fewer than the view page, because read-only data (Barcode, History, Allocations, Transactions, Cost & valuation) cannot be edited directly. Everything else is fully editable.
| Edit tab | What you can change |
|---|---|
| General | Name, Product ID, description, EAN/UPC/SKU, price, cost, stock thresholds, shelf life, categories, MRP Hold, traceability, warranty, status, base unit, and linked suppliers with per-unit prices and preferred flag. |
| Drawings | Upload new technical drawings (JPEG, JPG, PNG, WEBP · max 10 MB), set one as Primary (the cover image used across the platform), or delete existing images. Click Save to apply. |
| Routes | Add, edit or delete manufacturing route steps. Each step has a name, work centre, standard minutes, setup minutes, description and an inspection flag. Changes affect future Works Orders only. |
| QC | Create, edit or delete inspection plans. Each plan has a name, trigger (WO Completion / PO Receipt), criteria with type (Pass/Fail, Measurement, Text), spec, gauge, sampling and Must Pass flag. Plans can be restricted to specific staff groups. |
| Assets | Upload, rename or delete supporting documents (PDF, DOCX, XLSX, PPTX, CSV, ZIP, MP4, MP3 · max 50 MB). Click the Edit button on existing files to rename or add a description. Click Save to apply. |
| Units | Add alternate units of measure — e.g. tst (1 tst = 25 ea, Both). Set the conversion factor and whether the unit is for buying, selling or both. The base unit (ea) cannot be changed here. |
| Lifecycle | Advance the lifecycle stage (Active → Phase-out / EOL) and fill in EOL date, last-time-buy, last-time-ship, stock disposition, reason, successor product and compatibility. Click Save end-of-life details to apply. |
| Sustainability | Enter Digital Product Passport (DPP) data: country of origin, recycled content %, carbon footprint, materials composition, recycling and disassembly instructions, repairability note and spare parts availability. Click Save sustainability data. |
General, Drawings and Assets tabs all have a Save button in the footer. Routes, Units, QC and Lifecycle have their own save/add buttons inline. Changes are not auto-saved — if you switch tabs without saving, unsaved changes on the previous tab will be lost.
Section 02
General tab
3 minutes
The General tab is the most comprehensive — 6 sections covering all core product fields. For Bottel Cap: Name, Item type, Product ID 456, EAN 3333333333333, Price £50, Cost £20, Min Stock 15, Traceability Serial, Warranty 100 months, Status Active, Unit Each, and 3 linked suppliers.
PRODUCTS › INVENTORY › EDIT ITEM
Edit Item
General — Core details — name, pricing, classification and suppliers
Item Identity
Core identifiers — name, product type, code and description
Barcodes & SKU
EAN-13, UPC and internal SKU codes
Must be exactly 13 characters
Must be exactly 12 characters
Pricing & Stock
Sale price, cost and stock level thresholds
e.g. 365 — blank = non-perishable
Categories
Group this item into one or more product categories
No categories yet — create one using the button above.
Classification
Traceability method, item status and base unit of measure
Applied to each serialised unit
This is the product's base (stock) unit — stock, cost and price are kept in it. Changing it re-expresses existing stock and cost into the new unit. Alternate purchase/sale units are managed on the Units tab.
Suppliers
Link existing suppliers and set per-supplier pricing for this item
Select existing suppliers and set pricing. Click "Add Supplier" to create a new one on the fly.
| Name | Country | Postal Code | Business Type | Price | Choose |
|---|---|---|---|---|---|
| 090524 ds | — | — | — | Add Price ▾ | |
| 121212 | — | — | — | Add Price ▾ | |
| 160524 | — | — | — | Add Price ▾ | |
| 170524 | — | — | — | Add Price ▾ | |
| 23 | — | — | — | Add Price ▾ |
Showing 1–5 of 52 — 8 pages
| Name | Country | Postal Code | Business Type | Price (per ea) | Lead Time (days) | Preferred | Action |
|---|---|---|---|---|---|---|---|
| Test supplier | UK | 4600 | logistics | £100.00 | Add Days ▾ | ✕ Remove | |
| Elephant and castle | — | — | — | £1.00 | Add Days ▾ | ✕ Remove | |
| sdsaad | — | — | — | £3.00 | Add Days ▾ | ✕ Remove |
Section 03
Drawings tab
1 minute
The Drawings tab manages the product's reference images. Bottel Cap has 1 image currently set as Primary. Click any existing image to preview, change the Primary status or delete it. Use the drop zone to upload additional images.
PRODUCTS › INVENTORY › EDIT ITEM
Edit Item
Drawings — Technical drawings and reference images
Click to add image
or drag and drop
Section 04
Routes tab
2 minutes
The Routes tab lets you build and edit the manufacturing route — the ordered sequence of operations needed to produce one unit. Bottel Cap has 1 step: CNC / Mil 1 / 10.0000 STD MIN / 12.0000 SETUP MIN / Inspect Yes. Use the Add Step form below the existing steps to create new operations.
PRODUCTS › INVENTORY › EDIT ITEM
Edit Item
Routes — Production routing and work centre sequences
Manufacturing Route
Steps are copied into Works Order operation rows at WO creation. Changes here affect future WOs only.
| # | Step Name | Work Centre | STD MIN | SETUP MIN | INSPECT? | |
|---|---|---|---|---|---|---|
| 1 | CNC | Mil 1 | 10.0000 | 12.0000 | Yes |
Order in route
Estimated production time per unit
Time to set up before production starts
When you edit or delete a route step, the change does not update any Works Orders already created. New WOs created after the change will pick up the revised steps. If you need to update an in-progress WO, edit the operation rows directly on the WO.
Section 05
QC tab
3 minutes
The QC tab manages inspection plans — rules that define what quality checks are performed and when. Bottel Cap has 3 plans. Use + New Plan to create additional plans, or Edit / Delete on each plan card to modify existing ones.
PRODUCTS › INVENTORY › EDIT ITEM
Edit Item
QC — Quality control inspection points for this product
Inspection Plans (3)
QC plans that trigger on product receipt, WO completion or despatch
| # | Balloon | Characteristic | Type | Spec | Measured With | Sampling | Must Pass |
|---|---|---|---|---|---|---|---|
| 1 | — | Check Length | Pass / Fail | 10 | — | 100% | Yes |
| 2 | — | ada | Measurement | 5.000000…10.000000 em | — | 100% | Yes |
| 3 | — | asd | Text | asd | — | 100% | Yes |
| # | Balloon | Characteristic | Type | Spec | Measured With | Sampling | Must Pass |
|---|---|---|---|---|---|---|---|
| 1 | — | sd | Pass / Fail | sds | — | 100% | Yes |
| # | Balloon | Characteristic | Type | Spec | Measured With | Sampling | Must Pass |
|---|---|---|---|---|---|---|---|
| 1 | — | Check Test | Pass / Fail | Test | — | 100% | Yes |
Defaults the booking when this inspection is scheduled as a QC work order.
The ↓ Import Spreadsheet button in the Checklist Criteria section lets you upload a CSV or Excel file with multiple criteria rows — faster than adding each one manually. The Balloon on Drawing button links criteria to numbered balloons on a technical drawing for visual inspection guidance.
Section 06
Assets tab
1 minute
The Assets tab manages supporting documents. Bottel Cap has 1 file: new.txt. Click ✏ Edit to rename the file or add a description. Use the drop zone to upload additional files. Click Save in the footer to apply all changes.
PRODUCTS › INVENTORY › EDIT ITEM
Edit Item
Assets — Supporting documents, data sheets and media files
Click to add asset
or drag and drop
Section 07
Units tab
2 minutes
The Units tab lets you add alternate units of measure — so this product can be bought or sold in a different unit. Bottel Cap already has tst (1 tst = 25 ea, Both). Use the Add Alternate Unit form to create additional units.
PRODUCTS › INVENTORY › EDIT ITEM
Edit Item
Units — Alternate purchase / sale units of measure
Units of Measure
Stock, price and cost are kept in the base unit ea. Add alternate units to let this product be bought or sold in a different unit — the factor says how many ea one of that unit equals.
| Unit Code | 1 Unit Equals | Usable For | |
|---|---|---|---|
| tst | 1 tst → 25 ea | ↕ Both |
Short label e.g. sack, box, pallet
How many base units equal one of this unit
Where this unit can be selected on order lines
Section 08
Lifecycle tab
2 minutes
The Lifecycle tab lets you advance the product's lifecycle stage and record end-of-life details. Bottel Cap is currently Active / Released. Click → Phase-out (EOL announced) to move it to the next stage, then fill in EOL date, last-time-buy, successor and stock disposition.
PRODUCTS › INVENTORY › EDIT ITEM
Edit Item
Lifecycle — Lifecycle stage and end-of-life planning
Section 09
Sustainability tab
2 minutes
The Sustainability tab captures Digital Product Passport (DPP) data required for EU-ESPR compliance. This data is public by design — it appears on the product's QR-linked passport page. Bottel Cap has no DPP data yet.
PRODUCTS › INVENTORY › EDIT ITEM
Edit Item
Sustainability — Materials, footprint and DPP data
Overall, by weight
Optional (PEF)
Section 10
Field reference — General tab
3 minutes
Every field on the General tab explained — including fields that do not appear in the registration wizard.
| Section | Field | Required | Notes |
|---|---|---|---|
| Item Identity | Name | Yes | The product name — Bottel Cap. Visible everywhere the product appears across the platform. |
| Product Type | No | Read-only — Item or Assembly. Cannot be changed after creation. | |
| Product ID | Yes | 456 — the internal system ID. Changing this renames the product across all historical records. Use with caution. | |
| Description | No | Free-text description — currently 040424 (the internal code used as description for Bottel Cap). Shown on detail pages and some PDF outputs. | |
| Barcodes & SKU | EAN-13 | No | Exactly 13 digits — 3333333333333. Used for warehouse scanning and product labels. |
| UPC | No | Exactly 12 digits — 333333333333. North American retail barcode. | |
| SKU | No | Internal stock-keeping code — 321. Free format, separate from Product ID. | |
| Pricing & Stock | Price | No | Sale price per base unit — 50. Used on sales orders and quotes. |
| Cost | No | Standard cost per unit — 20. Used for COGS planning and variance reporting. The Actual cost (from receipts) overrides this on the Cost & valuation tab. | |
| Min Stock Level | No | Reorder alert threshold — 15.000000. When stock falls below this, the inventory dot turns red. MRP uses this for purchase suggestions. | |
| Max Stock Level | No | Upper stock ceiling — 0 (not set). Used for space-constrained or JIT ordering. | |
| Reorder Quantity | No | How many units to order when stock hits minimum — 0 (not set). MRP uses this figure for the suggested PO quantity. | |
| Shelf life (days) | No | e.g. 365. Enables FEFO stock rotation — stock is picked in expiry date order. Leave blank for non-perishable items. | |
| Categories | Product categories | No | Group this item into one or more custom categories — e.g. "Packaging", "Raw Materials". Useful for filtering and reporting. Bottel Cap has no categories assigned. Click + New Category to create one. |
| Classification | MRP Hold | No | Tick to block MRP from generating purchase or works order suggestions for this product. Useful for discontinued items still in stock. |
| Traceability | No | Serial — per-unit identity (warranty + passport) for Bottel Cap. Each serialised unit gets its own identity (warranty tracking and DPP QR code). Other options: None (quantity only), Lot / Batch. Cannot be changed after stock is received. | |
| Warranty (months) | No | 100 months — applied to each serialised unit of Bottel Cap. Appears on the digital product passport. Only shown when Traceability is Serial. | |
| Status * | Yes | Active — the product is live. Change to Archived to retire it without deleting history. Archived products are hidden from most pickers. | |
| Unit (BASE / STOCK UNIT) | No | Each — the base unit. Warning: changing the base unit re-expresses all existing stock and costs into the new unit. Only change if you made an error at registration. | |
| Suppliers | Select (top table) | No | Tick suppliers from the 52-record catalogue to link them to this product. Showing 5 of 52 examples (090524 ds, 121212, 160524, 170524, 23). Enter the per-unit price for each. |
| Selected (bottom table) | No | Shows the 3 currently linked suppliers: Test supplier (UK/4600/logistics/£100 — Preferred), Elephant and castle (£1), sdsaad (£3). Use the radio button to set the Preferred supplier. Click Remove to unlink. | |
| Lead Time (days) | No | Days from order to delivery for each supplier. MRP uses this to back-calculate the latest order date for on-time delivery. |
What's next
Previous
Item tabs — Used In, Route, Quality, Barcode, History, Allocations, Suppliers, Transactions, Cost & valuation, Units, Lifecycle, Sustainability
Next
Analytics — company-wide business intelligence across 7 tabs
On this page