Purchase Orders — create, receive and confirm supplier orders
Purchase Orders record what you have ordered from suppliers — receiving against one books stock into your warehouse at its landed cost, including freight, duty and insurance.
Section 01
What are Purchase Orders?
1 minute
Purchase Orders live under Purchasing › Purchase Orders. A Purchase Order (PO) records what you have ordered from a supplier. When goods arrive and you receive against the PO, Brytebuild books the stock into your warehouse at the landed cost — which includes the unit price plus any additional costs (freight, duty, insurance) spread across the delivered lines.
- POs can be raised against a Supplier (goods coming in) or a Customer (goods coming back, e.g. returns)
- Each PO has a 6-step creation form: General Info → Order From → Supplier → Delivery Details → Warehouse → Items
- Status flow: Not Started → Ongoing → Delivered (or Paused / Rejected)
- The detail page records arrived quantities, landed costs, the supplier invoice, quality inspections and NCRs
Section 02
Purchase Orders list
2 minutes
The PO list shows all orders in a sortable, filterable table. The Party column shows whether the order is from a SUPPLIER or CUSTOMER.
| PO # | Name | Tracking ID | Warehouse | Party | Shipper | Status | Purchase | Arrival | Ack Date | Account Ref | OS QTY | Total | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PO-2026-0005 | Purchase Order of Bamboo Handle | — | Main warehouse | PRM BottlesSUPPLIER | FedEx | Not Started | 2026-06-24 17:06 | 2026-06-26 15:02 | — | — | 50 | GBP 2,500.00 | View Details |
| PO-2026-0004 | Purchase Order For Aston Martin Exhaust | — | Main warehouse | CWW Engineers Supply CompanySUPPLIER | FedEx | Not Started | 2026-06-23 15:02 | 2026-06-25 23:02 | — | — | 50 | GBP 2,500.00 | View Details |
| PO-2024-0010 | door check notifications | — | Main warehouse | CWW Engineers Supply CompanySUPPLIER | FedEx | Delivered | 2024-11-18 12:03 | 2024-11-19 04:12 | — | — | 0.03 | GBP 10.53 | View Details |
| Column | What it shows |
|---|---|
| PO # | Sequential purchase order reference — e.g. PO-2026-0005. Assigned at creation. |
| Name | The PO name entered at creation — e.g. Purchase Order of Bamboo Handle. A sub-label shows any additional notes. |
| Tracking ID | Optional shipper tracking number — e.g. 124. Blank when not entered. |
| Warehouse | Destination warehouse — e.g. Main warehouse. Stock books in here on delivery. |
| Party | Who the order is from — name plus a SUPPLIER (blue) or CUSTOMER (green) tag. |
| Shipper | The shipping carrier — e.g. FedEx. |
| Status | Not Started — created, not yet actioned. Ongoing — goods in transit, arrived quantity being recorded. Delivered — received and confirmed. Paused — temporarily held. Rejected — cancelled. |
| Purchase / Arrival | Purchase Date (when the PO was raised) and Arrival Date (expected delivery) — e.g. 2026-06-24 17:06 / 2026-06-26 15:02. |
| OS QTY | Outstanding quantity — units not yet arrived. Reduces to 0 when fully received. |
| Total | Order total — e.g. GBP 2,500.00 (50 × GBP 50 unit price). |
Section 03
Create or edit a Purchase Order
3 minutes
Click + Add Purchase Order from the list, or Edit from the detail page. Both open the same 6-step form. When editing, all fields are pre-populated.
PURCHASING › PURCHASE ORDERS › CREATE
Add Purchase Order
Supplier
Goods are coming from a supplier
Customer
Goods are coming from a customer (e.g. returns)
| Item Name | Item Type | Status | Total Stock | Stock / Warehouse | Quantity | Unit | Unit Cost | Choose |
|---|---|---|---|---|---|---|---|---|
| Aston Martin Exhaust | Assembly | ACTIVE | 0 kg | 👁 View | Qty | ea | £0.00 | |
| Bamboo Handle | Item | ACTIVE | ▲ 1 ea | 👁 View | Qty | ea | £0.00 | |
| Biodegradable Cleaning Brush | Assembly | ACTIVE | 0 ea | 👁 View | Qty | ea | £0.00 |
Showing 3 of 23 — tick items to add them to the order below.
| Step | Field | Required | What to enter |
|---|---|---|---|
| 1 — General Information | Name | Yes | A descriptive name — e.g. Purchase Order of Bamboo Handle or Purchase Order For Aston Martin Exhaust. |
| Notes | No | Rich-text notes — visible internally. Useful for recording special instructions or delivery requirements. | |
| 2 — Order From | Supplier / Customer | Yes | Select Supplier for standard incoming goods, or Customer for customer returns being booked back in. |
| 3 — Supplier | Select Supplier | Yes (if Supplier) | Search and select from your supplier list — e.g. PRM Bottles or CWW Engineers Supply Company. Use + Add New Supplier to create one on the fly. |
| 4 — Delivery Details | Purchase Date / Time | No | When the PO was raised — e.g. 2026-06-24 17:06. |
| Arrival Date / Time | No | Expected delivery date — e.g. 2026-06-26 15:02. Used to track whether deliveries are on time. | |
| Account Ref | No | Your internal account reference for this supplier — useful for matching to your accounts package. | |
| Supplier Ack Date | No | Date the supplier confirmed receipt of the PO — set when you receive their acknowledgement. | |
| Tracking ID | No | Shipper tracking number — e.g. 124. Appears in the list so you can track shipments without opening the detail. | |
| Shipper * | Yes | The carrier — e.g. FedEx. Search existing shippers or add a new one. | |
| Status * | Yes | Starting status — typically Not Started for a new PO. | |
| 5 — Warehouse | Warehouse | Yes | Which warehouse receives the stock — e.g. Main warehouse. |
| 6 — Items List | Items (checkbox) | Yes | Tick each item to include in the order. Set the Quantity and Unit Cost per line. Supports Assembly and Item types. The running Order Total updates as you select items. |
Section 04
Detail — Not Started
2 minutes
After creation, PO-2026-0005 opens in Not Started status. Review the PO details, shipper and supplier. The Items Purchased table shows a red warning on the Arrived QTY column — you must enter quantities when receiving. Click Start PO to begin the receiving process.
Purchasing › Purchase Orders › Details
| Item Name | Product Type | Total Stock | Purchased QTY | Price | Line Total | Arrived QTY | Unit | Lot / Expiry |
|---|---|---|---|---|---|---|---|---|
| Bamboo Handle | Item | ▲ 1 | 50 | GBP 50 | GBP 2,500 | ⚠ Arrived quantity required | ea | Supplier lot / batch |
Freight, duty, insurance … spread across the received goods into each unit's cost
If the supplier's invoice came with the delivery, record it here. It travels with the bill we post to your accounts package, so the invoice, this order and what actually arrived can be matched. Leave blank if the paperwork hasn't arrived — you can add it to this order later.
Recorded Inspections
No inspections recorded yet
Inspections appear here once QC is performed (when this product has an active inspection plan).
Non-Conformance Reports
No NCRs raised against this order
NCRs raised during QC inspections for this order will appear here, including severity, affected quantities, and resolution status.