Staff & Groups — users, roles and permissions
Manage who has access to Brytebuild, what they can do, and which groups control their permissions.
Section 01
What is Staff & Groups?
1 minute
Staff & Groups lives under Admin › Staff & Groups. It controls who can access Brytebuild, what role they hold and exactly which features they can use. Access is managed via groups — assign a user to a group and they inherit that group's permissions instantly.
The page has two tabs: Staff List shows every user on your account, and Groups shows all permission groups. Both are available to Admins only.
Permissions are granted by group membership and capped by your subscription plan. The seats counter (top-right of the header) shows how many of your paid seats are currently occupied.
Section 02
Staff list
2 minutes
The Staff List tab shows every user who has been invited to your Brytebuild workspace — their name, job role badge, seat type, which groups they belong to and when they joined.
ADMIN › STAFF & GROUPS
Staff & Groups
Who has access and what they can do. Permissions are granted by group and capped by your subscription.
SEATS USED
5 / 15
| Name ↕ | Job Role ↕ | Seat Type ↕ | Groups Involved ↕ | Date Joined ↕ |
|---|---|---|---|---|
| John Depp | Owner | Full seat | Production team Admin | 2023-09-06 |
| warehouse member | Warehouse Staff | Full seat | warehouse team Management Teams | 2024-01-18 |
| production member | Production Staff | Full seat | Production team | 2024-01-18 |
| admin member | Admin Member | Full seat | Admin | 2024-01-18 |
| sales brytebuild | Test | Full seat | Production team | 2024-04-26 |
| Element | What it does |
|---|---|
| SEATS USED badge | Shows 5 / 15 — 5 seats occupied out of 15 paid seats on the active plan. When this reaches your plan limit, new invitations are blocked until you upgrade or remove a member. |
| Name | The user's display name (set from their My Profile). Owner always appears first — only one account can hold the Owner role. |
| Job Role badge | The user's job role label — e.g. Owner, Warehouse Staff, Production Staff, Admin Member. Set during invite or editable after. |
| Seat Type | Full seat — counts against your subscription seat allowance. All users are full seats on the standard plan. |
| Groups Involved | One or more group chips showing which permission groups the user belongs to. A user can be in multiple groups — they receive the union of all group permissions. |
| Date Joined | The date the user accepted their invitation and activated their account. |
| Print / Download Excel | Export the staff list for record-keeping or HR reporting. |
| Search records | Filter the list by name, role or group. Useful on larger teams. |
Section 03
Add a member
1 minute
Click + Add Member on the Staff List tab to open the Register User modal. Fill in the new user's email address and optionally their job role, then click Send Invitation. They receive an email with a link to set their password and activate their account.
ADMIN › STAFF & GROUPS
Staff & Groups
Who has access and what they can do. Permissions are granted by group and capped by your subscription.
SEATS USED
5 / 15
Register User
Email Required
| Field | What it does |
|---|---|
| Email ID | The new user's email address. Required. They must have access to this inbox to complete the invitation. |
| Job Role | Optional label for the user's role — e.g. "Warehouse Staff", "Quality Manager". Can be changed later from the staff list. |
| Send Invitation | Sends an email containing a link for the user to set their password and join your workspace. The user appears in the Staff List as pending until they accept. |
Each invitation occupies one seat from your subscription. If all seats are taken, the Send Invitation button will not be available. Upgrade your plan or remove an inactive member first.
Section 04
Groups
2 minutes
The Groups tab lists all permission groups. Groups define what a user can see and do — assigning a user to a group grants them that group's module permissions immediately. A user can belong to multiple groups and receives the combined permissions of all of them.
ADMIN › STAFF & GROUPS
Staff & Groups
Who has access and what they can do. Permissions are granted by group and capped by your subscription.
SEATS USED
5 / 15
| Group Name ↕ | Description ↕ | Action |
|---|---|---|
| warehouse team | warehouse members | |
| Production team | Anyone with access to production | |
| Management Teams | Management members | |
| Admin | Administration team | |
| Warehouse | Stock, receiving, picking, packing and despatch. | |
| Production scheduling | Works orders, BOMs, routes, work instructions and MRP. | |
| Management | Company, staff, roles, analytics and oversight. | |
| Purchasing | Purchase orders and suppliers. | |
| Quality | Inspection plans, results, non-conformances and rejects. | |
| Sales | Sales orders, customers, quotes and invoicing. |
| Group | Purpose |
|---|---|
| warehouse team | Custom group for warehouse members — used to organise warehouse staff. |
| Production team | Anyone with access to production features. |
| Management Teams | Management members. Can be configured with reporting and oversight permissions. |
| Admin | Administration team — typically given broad permissions across all modules. |
| Warehouse | System group: stock, receiving, picking, packing and despatch. |
| Production scheduling | System group: works orders, BOMs, routes, work instructions and MRP. |
| Management | System group: company, staff, roles, analytics and oversight. |
| Purchasing | System group: purchase orders and suppliers. |
| Quality | System group: inspection plans, results, non-conformances and rejects. |
| Sales | System group: sales orders, customers, quotes and invoicing. |
| Edit button | Opens the group detail page where you can view members, adjust permissions, rename or delete the group. |
Click + Add Group to open the Create a new group modal:
Create a new group
Required
| Field | What it does |
|---|---|
| Group Name | The name shown in the Groups tab and on user profile group chips. Required. Must be unique. |
| Description | Optional plain-text description — visible in the Groups table and on the group detail page. |
| Create Group | Creates the group with no permissions and no members. Open the group via Edit to configure permissions and add members. |
Section 05
Group detail — Staff List tab
2 minutes
Click Edit on any group to open the group detail page. The Staff List tab shows current members and lets you add or remove them. Removing a member from a group revokes that group's permissions for them immediately — they retain permissions from any other groups they belong to.
ADMIN › STAFF & GROUPS › MANAGEMENT TEAMS
Management Teams
No description added for this group.
SEATS USED
5 / 15
MEMBERS
Staff currently assigned to this group. Removing a member revokes their group permissions.
warehouse member
Warehouse Staff
| Element | What it does |
|---|---|
| MEMBERS header | Shows the count of users currently in this group (1 member). The subtitle reminds you that removing a member revokes their group permissions. |
| Member card | Each member shows their avatar initials, name and job role. The Remove button immediately removes them from the group. |
| Add Member button | Opens the Register User modal. The invited user is automatically added to this group once they accept. |
| Go Back | Returns to the Groups tab of Staff & Groups. |
| Delete Group | Permanently deletes the group and removes all its members. Their permissions from this group are revoked. Use with care — this cannot be undone. |
| Edit Group | Opens an inline form to rename the group or update its description. |
Section 06
Group detail — Permissions tab
3 minutes
The Permissions tab is where you control exactly what members of a group can see and do. Every Brytebuild module is listed with four toggles (Add, Change, Delete, View) and an All checkbox that grants all four at once. Click Save Permissions to apply changes.
ADMIN › STAFF & GROUPS › MANAGEMENT TEAMS
Management Teams
No description added for this group.
SEATS USED
5 / 15
| MODULE | ADD | CHANGE | DELETE | VIEW | ALL |
|---|---|---|---|---|---|
Approval Workflow Control access to approval workflow features | |||||
Groups Create and manage permission groups and their members | |||||
Company View and edit company profile, settings and details | |||||
Customers Manage customer records, contact details and accounts | |||||
Integrated Platform Control access to integrated platform features | |||||
Issues Report, track and review operational issues | |||||
Job Schedules Create and manage work order job schedules and timelines | |||||
Management & Stats Access management dashboards and statistical reports | |||||
Sales Orders Create and process customer sales orders end to end | |||||
Shippers Manage shipping carriers, contacts and logistics providers | |||||
Staff Add, edit and manage staff accounts, roles and profiles | |||||
Suppliers Manage supplier relationships, contacts and purchase terms | |||||
Credit Note Control access to credit note features | |||||
Invoice Control access to invoice features | |||||
Payment Control access to payment features | |||||
Quote Control access to quote features | |||||
Rma Control access to rma features | |||||
Floor Plan Control access to floor plan features | |||||
Engineering Change Order Control access to engineering change order features | |||||
Engineering File Control access to engineering file features | |||||
Guides Create and manage work instruction guides and documentation | |||||
Mrp Recommendation Control access to mrp recommendation features | |||||
Mrp Run Control access to mrp run features | |||||
Configured Product Control access to configured product features | |||||
Product Configurator Control access to product configurator features | |||||
Product Route Stop Control access to product route stop features | |||||
Products Manage product catalogue, BOMs, inventory and specifications | |||||
Work Center Control access to work center features | |||||
Audit Control access to audit features | |||||
Audit Finding Control access to audit finding features | |||||
Audit Programme Control access to audit programme features | |||||
Calibration Record Control access to calibration record features | |||||
Concession Control access to concessions features | |||||
Controlled Document Control access to controlled document features | |||||
Corrective Action Control access to corrective action features | |||||
Document Revision Control access to document revision features | |||||
Equipment Control access to equipment features | |||||
Inspection Plan Control access to inspection plan features | |||||
Management Review Control access to management review features | |||||
Management Review Action Control access to management review action features | |||||
Non Conformance Report Control access to non conformance report features | |||||
Reject Control access to reject features | |||||
Delivery Orders Manage inbound and outbound delivery orders and tracking | |||||
Packing Manage packing lists and packed goods before despatch | |||||
Picking Create and execute picking lists for orders and production | |||||
Purchase Orders Raise and track purchase orders with suppliers | |||||
Serial Unit Control access to serial unit features | |||||
Stock Take Perform and review full or partial inventory stock counts | |||||
Warehouses Add and configure warehouse facilities and storage settings | |||||
InspectionchecklistItem Control access to inspectionchecklistitem features |
| Element | What it does |
|---|---|
| Module column | The name and brief description of the Brytebuild feature being controlled. |
| Add toggle | Allows group members to create new records in this module — e.g. create a new inspection plan. |
| Change toggle | Allows group members to edit existing records in this module. |
| Delete toggle | Allows group members to delete records in this module. Grant with care — deletions may be permanent. |
| View toggle | Allows group members to view records in this module. Without View, the module is hidden from the user entirely. |
| All checkbox | Ticking All grants Add, Change, Delete and View in one click. Unticking it removes all four. In the example, Inspection Plan and InspectionchecklistItem have All ticked — members of Management Teams can fully manage inspection plans and checklist items. |
| Save Permissions | Applies all permission changes to this group immediately. All current group members gain or lose the updated permissions right away. |
| Cancel | Discards any unsaved permission changes and returns to the group detail. |
In the example above, Inspection Plan and InspectionchecklistItem have all permissions enabled (Add + Change + Delete + View + All ticked). All other modules are off — this gives Management Teams members full control of quality inspection plans but nothing else.