Suppliers — manage your supplier records and scorecards
Supplier records hold company details, contacts and ISO 8.4 approval status — each supplier also has a live scorecard tracking on-time delivery, reject rate and price variance.
Section 01
What are Suppliers?
1 minute
Suppliers live under Purchasing › Suppliers. Every Purchase Order must be linked to a supplier record — so create the supplier first. Each supplier record includes contact details, the billing address, and a live Supplier Scorecard that tracks on-time delivery, reject rate and price variance over the last 12 months. Approval status is tracked against ISO 8.4 and can be changed directly on the detail page.
- CWW has 4 open POs and 9 lifetime deliveries — visible on the scorecard
- Approval status can be set to Approved, Conditional or Suspended — changes are saved immediately and audited per ISO 8.4
- Additional contact people (Account Manager, Logistics Contact, etc.) can be added within the supplier record
Section 02
Suppliers list
1 minute
The Suppliers list shows all supplier records with contact info, location and business type.
| Name ↕ | Contact ↕ | Country ↕ | Postal Code ↕ | Business Type ↕ | Action |
|---|---|---|---|---|---|
| CWW Engineers Supply Company | sales@cww.uk.net +4420 8743 0651 | United kingdom | W12 7HA | — | View Details |
| PRM Bottles | sales@prm.co.uk 02041187543 | — | — | — | View Details |
| Column | What it shows |
|---|---|
| Name | Supplier company name — e.g. CWW Engineers Supply Company. The website appears as a sub-link where set — e.g. brytebuild.co.uk. |
| Contact | Primary email and phone — e.g. sales@cww.uk.net / +4420 8743 0651. PRM Bottles shows sales@prm.co.uk / 02041187543. |
| Country | Supplier country — e.g. United kingdom. Blank (—) if not set. |
| Postal Code | Supplier postcode — e.g. W12 7HA. Blank if not set. |
| Business Type | Supplier category — e.g. Wholesaler, Manufacturer. Shows — if not provided. |
| View Details | Opens the full Supplier Details page with scorecard, contacts and quick status panel. |
Section 03
Add or edit a supplier
2 minutes
Click + Add Suppliers from the list, or Edit Supplier from the detail page. Both open the same four-section form. Only Supplier Name is required — all other fields are optional.
PRODUCTS › SUPPLIERS › NEW
Add New Supplier
Fill in the supplier's company details, contact info and address. You can add individual contact people below.
Supplier Identity
The company's legal name, business type, VAT registration and website
Contact Details
Primary phone, email and fax for this supplier
Address
Registered or primary billing address for this supplier
Additional Contacts
Individual people at this supplier — useful for specific departments
Add an Account Manager for order queries, a Logistics Contact for delivery issues, and an Accounts Payable contact for invoice disputes. These contacts are visible on the supplier detail page and help your team reach the right person without searching through emails.
Section 04
Field reference
2 minutes
| Section | Field | Required | What to enter |
|---|---|---|---|
| Supplier Identity | Supplier Name | Yes | Legal company name — e.g. CWW Engineers Supply Company or PRM Bottles. |
| Business Type | No | Supplier category — e.g. Wholesaler, Manufacturer, Distributor. Visible in the list. | |
| VAT Number | No | VAT registration number — e.g. GB123456789. Shown on the supplier detail page. | |
| Website | No | Company website. Shown as a clickable link in the list and detail. | |
| Contact Details | Phone Number | No | Primary switchboard — e.g. +4420 8743 0651 (CWW) or 02041187543 (PRM Bottles). |
| No | Primary accounts or orders email — e.g. sales@cww.uk.net or sales@prm.co.uk. | ||
| Fax | No | Fax number if required. Leave blank if not applicable. | |
| Address | Door / Unit No. | No | Building number — e.g. 7-17 (CWW: 7-17, Stanlake Mews). |
| Street Name | No | Street — e.g. Stanlake Mews. | |
| City | No | City — e.g. London. | |
| State / County | No | State or county — relevant for US, EU or international suppliers. | |
| Post Code | No | Postcode — e.g. W12 7HA (CWW). | |
| Country | No | Country — e.g. United kingdom. | |
| Additional Contacts | Name * | Yes (per contact) | Full name of the individual contact person — e.g. the Account Manager or Logistics Contact. |
| Job Role | No | Role — e.g. Account Manager, Logistics Contact, Accounts Payable. | |
| Phone / Email | No | Direct contact details for this person — separate from the company primary contact. |
Section 05
Supplier detail page
3 minutes
Clicking View Details opens the Supplier Details page. It shows the supplier's full record, a live Scorecard with six performance metrics, a Contacts table, and a right-hand Quick Status panel where you can change the ISO 8.4 approval status and take actions.
PRODUCTS › SUPPLIERS › DETAILS
CWW Engineers Supply Company
On-Time Delivery
starts with the next timed delivery
Reject Rate
Price Variance
needs agreed prices + receipts
POs Delivered (12M)
9 lifetime
Open POs
4
Open NCRs
No contacts recorded
Add individual contacts via Edit Supplier to track account managers and departments.
Approval Status
✓ ApprovedChange Status (ISO 8.4)
Saved immediately. Audited per ISO 8.4.
| Element | What it shows |
|---|---|
| ✓ Approved badge | Green approval badge in the header — CWW Engineers Supply Company is Approved. Set via the Quick Status panel on this page. |
| Supplier ID | System-generated unique identifier — e.g. 79B0B1EF… Used for API and integrations. |
| Supplier Details card | Business Type (Not provided), Phone (+4420 8743 0651), Email (sales@cww.uk.net), Website (brytebuild.co.uk), VAT (Not provided), Address (7-17, Stanlake Mews, London, W12 7HA, United kingdom). |
| Scorecard — On-Time Delivery | Percentage of POs delivered on or before the arrival date. Starts tracking with the first timed delivery. |
| Scorecard — Reject Rate | Percentage of received goods that failed QC inspection and were rejected. |
| Scorecard — Price Variance | "Needs agreed prices + receipts" — tracks difference between agreed price and invoiced price. Requires price agreements and matched receipts to populate. |
| Scorecard — POs Delivered (12M) | 0 in the last 12 months (9 lifetime). Counts confirmed/delivered purchase orders only. |
| Scorecard — Open POs | 4 — purchase orders currently in Not Started or Ongoing status against this supplier. |
| Scorecard — Open NCRs | 0 — no outstanding non-conformance reports raised during QC inspections for this supplier's goods. |
| Quick Status — Approval Status | Current ISO 8.4 status — Approved (green). Use the Change Status dropdown to switch to Conditional or Suspended. Changes are saved immediately and audited. |
| Quick Status — Contacts / Open NCRs | Quick counts: 0 contacts and 0 open NCRs. Updated in real time. |
| Edit Supplier | Opens the same form as Add Supplier, pre-populated with this supplier's values. |
| Delete Supplier | Permanently removes the supplier record. Use with caution — any POs linked to this supplier will lose their supplier reference. |
| Contacts section | "No contacts recorded" — add contacts via Edit Supplier. Once added, each contact shows Name, Job Role, Phone and Email. |
Every change to the approval status (Approved → Conditional → Suspended) is logged with a timestamp against ISO 8.4. You cannot delete audit entries. Only change the status through the Quick Status panel — editing the supplier form does not change the approval status.